Words with no vowels
A rack with no vowels feels like a wasted turn. It usually is not — English has a small set of words that manage without A, E, I, O or U, and most players have never learned them.
There are 197 of them up to 8 letters in the dictionaries you have switched on. Longer ones exist, but they are rare borrowings that almost never fit a board, so this list stops at 8 deliberately.
| Word | Scrabble | WWF | CSW | TWL | OSPD | WWF list |
|---|---|---|---|---|---|---|
| BD | 5 | 6 | no | no | no | yes |
| BY | 7 | 7 | yes | yes | yes | yes |
| CH | 7 | 7 | yes | no | no | no |
| FY | 8 | 7 | yes | no | no | no |
| HM | 7 | 7 | yes | yes | yes | yes |
| KY | 9 | 8 | yes | no | no | no |
| MM | 6 | 8 | yes | yes | yes | yes |
| MY | 7 | 7 | yes | yes | yes | yes |
| NY | 5 | 5 | yes | no | no | no |
| SH | 5 | 4 | yes | yes | yes | yes |
| ST | 2 | 2 | yes | no | no | no |
| BFF | 11 | 12 | no | no | no | yes |
| BRR | 5 | 6 | yes | yes | yes | yes |
| BYS | 8 | 8 | yes | yes | yes | yes |
| CLY | 8 | 9 | yes | no | no | no |
| CRY | 8 | 8 | yes | yes | yes | yes |
| CWM | 10 | 12 | yes | yes | yes | yes |
| DBX | 13 | 14 | no | no | no | yes |
| DBY | 9 | 9 | no | no | no | yes |
| DRY | 7 | 6 | yes | yes | yes | yes |
| FLY | 9 | 9 | yes | yes | yes | yes |
| FRY | 9 | 8 | yes | yes | yes | yes |
| GRR | 4 | 5 | yes | yes | yes | no |
| GYM | 9 | 10 | yes | yes | yes | yes |
| GYP | 9 | 10 | yes | yes | yes | no |
| HMM | 10 | 11 | yes | yes | yes | yes |
| HYP | 11 | 10 | yes | yes | yes | yes |
| LSD | 4 | 5 | no | no | no | yes |
| LYM | 8 | 9 | yes | no | no | no |
| MMM | 9 | 12 | yes | yes | yes | no |
| MYC | 10 | 11 | yes | yes | yes | no |
| NTH | 6 | 6 | yes | yes | yes | yes |
| NYM | 8 | 9 | yes | no | no | no |
| NYS | 6 | 6 | yes | no | no | no |
| PHT | 8 | 8 | yes | yes | yes | yes |
| PLY | 8 | 9 | yes | yes | yes | yes |
| PRY | 8 | 8 | yes | yes | yes | yes |
| PST | 5 | 6 | yes | yes | yes | no |
| PWN | 8 | 10 | yes | no | no | no |
| PYX | 15 | 15 | yes | yes | yes | yes |
| QGP | 15 | 17 | no | no | no | yes |
| RHY | 9 | 7 | yes | no | no | no |
| SHH | 9 | 7 | yes | yes | yes | yes |
| SHY | 9 | 7 | yes | yes | yes | yes |
| SKY | 10 | 9 | yes | yes | yes | yes |
| SLY | 6 | 6 | yes | yes | yes | yes |
| SNY | 6 | 6 | yes | no | no | no |
| SPY | 8 | 8 | yes | yes | yes | yes |
| STY | 6 | 5 | yes | yes | yes | yes |
| SWY | 9 | 8 | yes | no | no | yes |
| SYN | 6 | 6 | yes | yes | yes | yes |
| TCH | 8 | 8 | no | no | no | yes |
| TFW | 9 | 9 | no | no | no | yes |
| THY | 9 | 7 | yes | yes | yes | yes |
| TRY | 6 | 5 | yes | yes | yes | yes |
| TSK | 7 | 7 | yes | yes | yes | yes |
| TWP | 8 | 9 | yes | no | no | no |
| TYG | 7 | 7 | yes | no | no | no |
| VLY | 9 | 10 | yes | no | no | no |
| WHY | 12 | 10 | yes | yes | yes | yes |
| WRY | 9 | 8 | yes | yes | yes | yes |
| WYN | 9 | 9 | yes | yes | yes | yes |
| ZZZ | 30 | 30 | yes | yes | yes | no |
| BRRR | 6 | 7 | yes | yes | yes | yes |
| BYRL | 9 | 10 | yes | yes | yes | yes |
| CWMS | 11 | 13 | yes | yes | yes | yes |
| CYST | 9 | 9 | yes | yes | yes | yes |
| DRYS | 8 | 7 | yes | yes | yes | yes |
| FLYS | 10 | 10 | no | no | no | yes |
| FYRD | 11 | 10 | yes | no | no | yes |
| GRRL | 5 | 7 | yes | no | no | no |
| GYMP | 12 | 14 | yes | no | no | yes |
| GYMS | 10 | 11 | yes | yes | yes | yes |
| GYNY | 11 | 11 | yes | no | no | no |
| GYPS | 10 | 11 | yes | yes | yes | no |
| HMMM | 13 | 15 | yes | yes | yes | no |
| HWYL | 13 | 12 | yes | yes | yes | yes |
| HYMN | 12 | 12 | yes | yes | yes | yes |
| HYPS | 12 | 11 | yes | yes | yes | yes |
| JYNX | 21 | 23 | yes | no | no | no |
| KYND | 12 | 12 | yes | no | no | no |
| LYCH | 12 | 12 | yes | yes | yes | no |
| LYMS | 9 | 10 | yes | no | no | no |
| LYNX | 14 | 15 | yes | yes | yes | yes |
| MYCS | 11 | 12 | yes | yes | yes | no |
| MYTH | 12 | 11 | yes | yes | yes | yes |
| PFFT | 12 | 13 | yes | yes | yes | yes |
| PRYS | 9 | 9 | yes | no | no | no |
| PSST | 6 | 7 | yes | yes | yes | yes |
| PWNS | 9 | 11 | yes | no | no | no |
| RYND | 8 | 8 | yes | yes | yes | yes |
| SCRY | 9 | 9 | yes | yes | yes | yes |
| SHHH | 13 | 10 | yes | yes | yes | no |
| SKRY | 11 | 10 | yes | yes | yes | no |
| SKYF | 14 | 13 | yes | no | no | no |
| SKYR | 11 | 10 | yes | no | no | yes |
| SPRY | 9 | 9 | yes | yes | yes | yes |
| SYNC | 9 | 10 | yes | yes | yes | yes |
| SYND | 8 | 8 | yes | no | no | no |
| SYPH | 12 | 11 | yes | yes | yes | yes |
| TRYP | 9 | 9 | yes | no | no | no |
| TSKS | 8 | 8 | yes | yes | yes | yes |
| TYGS | 8 | 8 | yes | no | no | no |
| TYMP | 11 | 12 | yes | no | no | no |
| TYND | 8 | 8 | yes | no | no | no |
| TYPP | 11 | 12 | yes | yes | yes | yes |
| TYPY | 12 | 11 | yes | yes | yes | yes |
| WHYS | 13 | 11 | yes | yes | yes | yes |
| WYCH | 15 | 14 | yes | yes | yes | yes |
| WYND | 11 | 11 | yes | yes | yes | yes |
| WYNN | 10 | 11 | yes | yes | yes | yes |
| WYNS | 10 | 10 | yes | yes | yes | yes |
| XYST | 14 | 13 | yes | yes | yes | yes |
| YMPT | 11 | 12 | yes | no | no | no |
| ZZZS | 31 | 31 | yes | no | no | no |
| BYRLS | 10 | 11 | yes | yes | yes | yes |
| CHYND | 14 | 14 | yes | no | no | no |
| CRWTH | 13 | 13 | yes | yes | yes | yes |
| CRYPT | 12 | 13 | yes | yes | yes | yes |
| CWTCH | 15 | 16 | yes | no | no | yes |
| CYSTS | 10 | 10 | yes | yes | yes | yes |
| DRYLY | 12 | 11 | yes | yes | yes | yes |
| FLYBY | 16 | 16 | yes | yes | yes | yes |
| FYRDS | 12 | 11 | yes | no | no | yes |
| GHYLL | 12 | 13 | yes | yes | yes | yes |
| GLYPH | 14 | 15 | yes | yes | yes | yes |
| GRRLS | 6 | 8 | yes | no | no | no |
| GRRRL | 6 | 8 | yes | yes | yes | no |
| GRYPT | 11 | 12 | yes | no | no | no |
| GYMPS | 13 | 15 | yes | no | no | yes |
| GYNNY | 12 | 13 | yes | no | no | no |
| GYPPY | 16 | 17 | yes | no | no | no |
| GYPSY | 14 | 14 | yes | yes | yes | yes |
| HWYLS | 14 | 13 | yes | yes | yes | no |
| HYMNS | 13 | 13 | yes | yes | yes | yes |
| HYPHY | 19 | 16 | yes | no | no | yes |
| KYDST | 13 | 12 | yes | no | no | no |
| KYNDS | 13 | 13 | yes | no | no | no |
| LYMPH | 15 | 16 | yes | yes | yes | yes |
| LYNCH | 13 | 14 | yes | yes | yes | yes |
| MYRRH | 13 | 12 | yes | yes | yes | yes |
| MYTHS | 13 | 12 | yes | yes | yes | yes |
| MYTHY | 16 | 14 | yes | yes | yes | yes |
| NYMPH | 15 | 16 | yes | yes | yes | yes |
| PHPHT | 15 | 15 | yes | yes | yes | yes |
| PSYCH | 15 | 15 | yes | yes | yes | yes |
| PYGMY | 16 | 17 | yes | yes | yes | yes |
| RYNDS | 9 | 9 | yes | yes | yes | yes |
| SHYLY | 14 | 12 | yes | yes | yes | yes |
| SKYFS | 15 | 14 | yes | no | no | no |
| SKYRS | 12 | 11 | yes | no | no | no |
| SLYLY | 11 | 11 | yes | yes | yes | yes |
| STYMY | 13 | 12 | yes | yes | yes | yes |
| SYLPH | 13 | 13 | yes | yes | yes | yes |
| SYNCH | 13 | 13 | yes | yes | yes | yes |
| SYNCS | 10 | 11 | yes | yes | yes | yes |
| SYNDS | 9 | 9 | yes | no | no | no |
| SYNTH | 11 | 10 | yes | yes | yes | yes |
| SYPHS | 13 | 12 | yes | yes | yes | yes |
| THYMY | 16 | 14 | yes | yes | yes | yes |
| TRYPS | 10 | 10 | yes | no | no | no |
| TRYST | 8 | 7 | yes | yes | yes | yes |
| TYMPS | 12 | 13 | yes | no | no | no |
| TYPPS | 12 | 13 | yes | yes | yes | yes |
| WRYLY | 14 | 13 | yes | yes | yes | yes |
| WYNDS | 12 | 12 | yes | yes | yes | yes |
| WYNNS | 11 | 12 | yes | yes | yes | yes |
| XYLYL | 18 | 18 | yes | yes | yes | yes |
| XYSTS | 15 | 14 | yes | yes | yes | yes |
| CRWTHS | 14 | 14 | yes | yes | yes | yes |
| CRYPTS | 13 | 14 | yes | yes | yes | yes |
| FLYBYS | 17 | 17 | yes | yes | yes | yes |
| FLYSCH | 17 | 17 | yes | yes | yes | yes |
| GHYLLS | 13 | 14 | yes | yes | yes | yes |
| GLYCYL | 15 | 17 | yes | yes | yes | yes |
| GLYPHS | 15 | 16 | yes | yes | yes | yes |
| GRRRLS | 7 | 9 | yes | yes | yes | no |
| LYMPHS | 16 | 17 | yes | yes | yes | yes |
| MYRRHS | 14 | 13 | yes | yes | yes | yes |
| MYRRHY | 17 | 15 | yes | yes | yes | yes |
| NYMPHS | 16 | 17 | yes | yes | yes | yes |
| PSYCHS | 16 | 16 | yes | yes | yes | yes |
| RHYTHM | 17 | 15 | yes | yes | yes | yes |
| SPHYNX | 21 | 21 | yes | yes | yes | yes |
| SPRYLY | 14 | 14 | yes | yes | yes | yes |
| SYLPHS | 14 | 14 | yes | yes | yes | yes |
| SYLPHY | 17 | 16 | yes | yes | yes | yes |
| SYNCHS | 14 | 14 | yes | yes | yes | yes |
| SYNTHS | 12 | 11 | yes | yes | yes | yes |
| SYZYGY | 25 | 23 | yes | yes | yes | yes |
| TRYSTS | 9 | 8 | yes | yes | yes | yes |
| TSKTSK | 14 | 14 | yes | yes | yes | yes |
| XYLYLS | 19 | 19 | yes | yes | yes | yes |
| GLYCYLS | 16 | 18 | yes | yes | yes | yes |
| NYMPHLY | 20 | 21 | yes | no | no | no |
| RHYTHMS | 18 | 16 | yes | yes | yes | yes |
| TSKTSKS | 15 | 15 | yes | yes | yes | yes |
Y counts as a consonant here, which is why words built on it appear in the list. At the board that is exactly the distinction that matters: a Y will not do the job of an A, but it will hold a word together without one.
The ones worth learning first
The list above is short enough to read in a minute, but most of it will never come up. Three groups do the actual work:
- The two- and three-letter ones. They fit in gaps nothing else fits, and a rack with no vowels is usually also a rack with no space. These are the ones to know cold.
- Words built on Y. Y behaves like a vowel in the middle of a word without being one, which is why so much of this list depends on it. If your consonant rack contains a Y, it is not really a consonant rack.
- The interjections. BRR, HMM, PST, TSK and their relatives are real entries in the word lists, and they are the reason a rack of nothing but consonants can still score. Whether each is valid in your game is in the table above.
Everything else — the Welsh borrowings, the rarities — is worth recognising when someone plays it against you and not worth memorising to play yourself.
Why a consonant rack happens more often than it should
A Scrabble bag holds forty two vowels among its hundred tiles, so a rack with none is unusual — but a rack with one, and that one an awkward U, is common. Both situations call for the same response: play something short, keep the tiles that combine, and get back to a normal rack next turn.
The mistake is treating it as a lost turn and dumping the highest-value tile you can place. That often leaves the rack just as unbalanced as it was, and buys four points for the privilege.
The other direction: too many vowels
Five vowels on a rack is the more frequent problem, and it has the same shape. The answer is a short list of vowel-heavy words — the ones that let you shed three vowels in one move — and the vowel-heavy search shows them scored.
If neither list rescues the rack, the exchange is not an admission of defeat. Swapping costs one turn and fixes the problem; grinding out four-point moves for three turns costs three.
Common questions
Is Y a vowel? Not for this list, and not for the purpose that matters here. Word lists treat Y as a letter like any other; what counts at the board is whether a word exists, and words built on Y exist in quantity.
What is the longest word with no vowels? Depends on the list, and the long ones are Welsh borrowings and interjections. They are in the dictionary and effectively never in a game, which is why this page stops at 8 letters.
Do these count in Words with Friends? Some do and some do not — the WWF column above answers per word, because Zynga's list is not a Scrabble list. See which dictionary applies where.
What should I keep when the rack is all consonants? The ones that combine: S, T, R, N, L. Dump the duplicates and the awkward letters — a second V or a third C is worth less than the turn you spend carrying it.